MGA-1KHV
Capacity: 1000VA
Type: CRGO toroidal transformer with servo motor
Features:
• High precision and fast voltage correction without instant high voltage surges
• Zero crossing control
• Automatically steps-up low voltage and steps-down high voltage
• Precise output voltage range
• High efficiency, low energy loss, and low operating temperature
• SMT processing technology
The Mega AVR Series is designed to automatically maintain a constant voltage level to protect sensitive electronics from brownouts and overvoltages. With servo-motor type AVR technology and microprocessor controller, it allows quick response reach high precision, lower power consumption, better efficiency for detecting and regulating voltage. It also provides wide input voltage range to fit all kinds of equipment from electronic devices to sensitive computers. Equipped with time-delay function, this AVR will protect connected devices from power-back surges or compressor against any consecutive starts. The graphic LED screen can display the input and output voltage status.
Applications
Protection for Office Equipment, Factory Application, Home Appliances, and Industrial.
OVERVIEW | ||
Model | MGA-1KHV | |
Capacity | 1KVA | |
INPUT | ||
Voltage | 220 / 230 VAC | |
Voltage Range | 130 ~ 250 / 150 ~ 260 VAC | |
Frequency | 50 / 60 Hz (auto-sensing) | |
Phase | Single phase | |
Inlet | 1M length with plug | |
OUTPUT | ||
Output Voltage | 220 / 230 VAC | |
Precision | ±1% ~ ±3% | |
Frequency | 50 / 60Hz | |
Efficiency | 98% | |
Outlet | Universal x 2 | |
TRANSFORMER | ||
Transformer Type | Taylor-made CRGO toroidal transformer | |
PROTECTION | ||
Overload Protection | Yes | |
Over Current Protection | Yes | |
Short Circuit Protection | Yes | |
Overheating Protection | Yes | |
High / Low Voltage Protection | Yes | |
Cooling Fan | Yes, smart cooling system | |
STATUS INDICATORS | ||
LED Indicator | Yes, colored graphic LED indicates Input/Output Voltages, Delay Time, Load Level, Overload, Fault, and more | |
WARRANTY | ||
Warranty | 2-Years: Equipment Warranty. See Terms & Conditions and Warranty pages for additional information. | |
PHYSICAL | ||
Housing | Metal casing | |
Color | Beige | |
Form Factor | Tower | |
Product Dimensions (DWH) | 255 x 168 x 146 / 10.0 x 6.6 x 5.7 | |
Product Weight | 6 / 13.2 |
LET'S CHAT
Not sure which model to purchase? Or, need help with a purchased item? Let us know how we can help.
PRODUCT REGISTRATION
Register your product for warranty coverage and expediated service requests.
WARRANTY
Find additional information on our warranty policy.